MLB
lunes, 31 de agosto de 2026, 23:40
Previa del partido
Chicago Cubs — últimos 5: V-V-D-D-V.
Milwaukee Brewers — últimos 5: V-D-V-V-D.
Modelo estadístico (log5 + récord esperado + FIP de abridores): Milwaukee Brewers 50% de probabilidad de ganar (récord esperado Cubs 59% vs Brewers 63%; ventaja de local propia de cada equipo incluida; FIP abridores Cubs 3.27 vs Brewers 3.95 favorece a Cubs). Lanzadores probables — Chicago Cubs: Clay Holmes (ERA 2.09, WHIP 1.07, 6-6, 63 K) · Milwaukee Brewers: Kyle Harrison (ERA 3.45, WHIP 1.20, 10-4, 130 K) Bullpen — Chicago Cubs: ERA 3.98, WHIP 1.28, 24 blown saves · Milwaukee Brewers: ERA 3.30, WHIP 1.24, 18 blown saves
Últimos resultados
Chicago Cubs
Milwaukee Brewers
Marcador por entrada
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 1 |
| Chicago Cubs | 4 | 2 | 0 | 3 | 0 | 0 | 4 | 4 | - | 17 | 20 | 0 |
Milwaukee Brewers — bateo
| Jugador | Pos | AB | C | H | BB | CP | K |
|---|---|---|---|---|---|---|---|
| Brice Turang | 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Jackson Chourio | LF | 4 | 1 | 1 | 0 | 0 | 2 |
| Andrew Vaughn | P | 1 | 0 | 1 | 0 | 1 | 0 |
| Gary Sánchez | C | 1 | 0 | 0 | 0 | 0 | 1 |
| Joey Ortiz | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Lara | CF | 2 | 1 | 1 | 0 | 0 | 0 |
| Sal Frelick | RF | 4 | 0 | 0 | 0 | 0 | 2 |
| David Hamilton | 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Cooper Pratt | SS | 4 | 1 | 2 | 0 | 2 | 0 |
| Christian Yelich | DH | 3 | 0 | 0 | 0 | 0 | 2 |
| Jake Bauers | 1B | 2 | 0 | 1 | 1 | 0 | 0 |
| Garrett Mitchell | CF | 2 | 0 | 1 | 0 | 0 | 1 |
| William Contreras | C | 2 | 0 | 1 | 1 | 0 | 0 |
Chicago Cubs — bateo
| Jugador | Pos | AB | C | H | BB | CP | K |
|---|---|---|---|---|---|---|---|
| Michael Conforto | LF | 1 | 1 | 1 | 0 | 3 | 0 |
| Seiya Suzuki | RF | 5 | 3 | 3 | 1 | 1 | 0 |
| Alex Bregman | 3B | 6 | 3 | 3 | 0 | 4 | 0 |
| Tyrone Taylor | CF | 6 | 2 | 4 | 0 | 3 | 0 |
| Gabriel Arias | SS | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Busch | 1B | 5 | 1 | 1 | 1 | 0 | 1 |
| Carson Kelly | C | 5 | 1 | 3 | 1 | 2 | 0 |
| Miguel Amaya | DH | 3 | 2 | 1 | 1 | 1 | 1 |
| Matt Shaw | 2B | 4 | 2 | 1 | 1 | 2 | 0 |
| Pete Crow-Armstrong | CF | 5 | 1 | 1 | 0 | 0 | 1 |
| Nico Hoerner | SS | 3 | 1 | 1 | 1 | 1 | 0 |
🔒 Desbloquea pronósticos exclusivos de la IA
Crea tu cuenta gratis y accede a la combinada sugerida por estudio de la IA, el chat con IA y tu propio ranking global.
Crear cuenta gratisOtros pronósticos de hoy
Comentarios
Cargando...
Inicia sesión para comentar.